Kylas is an enterprise-grade Sales CRM designed to support growing sales teams. It is a reliable, easy-to-use, and cost-effective solution that scales with your sales team. Kylas comes withUNLIMITED user licenses and features at flat costand can be customized to function well for businesses across industries.
Pipedrive is an all-in-one CRM solution designed for both enterprises and small businesses. It comes packed with an extensive feature set; however, it reserves the ‘extras’ for its higher-paying customers. Pipedrive charges you on a per user basis. Thus, it is expensive for small businesses with growing teams and limited budgets.
| Category | Kylas Elevate | Pipedrive Advanced |
|---|---|---|
| Pricing (for 10 users) (billed monthly) |
INR 12,999/mo | INR 16,595/mo |
| Category | Kylas Elevate | Pipedrive Advanced |
|---|---|---|
| Lead Management | ✓ | ✓ |
| Lead Form | ✓ | ✓ |
| Required Fields in Lead form | ✓ | x |
| Conversion Tracking | ✓ | ✓ |
| Lead Source Tracking | ✓ | ✓ |
| Campaign Tracking | ✓ | ✓ |
| Handling Duplicates | ✓ | ✓ |
| Deal Management | ✓ | ✓ |
| Open Deal Limit | No limit | 10,000 |
| Contact and Company Management | ✓ | ✓ |
| Products and Services | ✓ | ✓ |
| Pipelines | UNLIMITED | ✓ |
| Category | Kylas Elevate | Pipedrive Advanced |
|---|---|---|
| Hierarchy | ✓ | x |
| Teams | ✓ | ✓ |
| Goal Vs Achieved | ✓ | x |
| User Access | ✓ | ✓ |
| Custom Roles | ✓ | ✓ |
| Category | Kylas Elevate | Pipedrive Advanced |
|---|---|---|
| Email Marketing | ✓ | ✓ |
| One-click Calling | ✓ | ✓ |
| IVR Integration | ✓ | ✓ |
| SMS Integration | ✓ | ✓ |
| WhatsApp Integration | ✓ | ✓ |
| Category | Kylas Elevate | Pipedrive Advanced |
|---|---|---|
| Workflow Automation | 30 workflows | 30 workflows |
| Communication Automation | ✓ | ✓ |
| Automated flow for Lead Routing | ✓ | ✓ |
| Location Based Lead Routing | ✓ | ✓ |
| Category | Kylas Elevate | Pipedrive Advanced |
|---|---|---|
| Task Management | ✓ | ✓ |
| Comments- @mentions | ✓ | ✓ |
| Notes | ✓ | ✓ |
| History Feeds | ✓ | ✓ |
| Notifications and Reminder | ✓ | ✓ |
| Category | Kylas Elevate | Pipedrive Advanced |
|---|---|---|
| Data sharing rules | UNLIMITED | LIMITED |
| Data Import and Export | ✓ | ✓ |
| File Storage | 100 GB | (Not disclosed) |
| Category | Kylas Elevate | Pipedrive Advanced |
|---|---|---|
| Real-time Reports | ✓ | ✓ |
| Number of Reports per user | UNLIMITED | 30 |
| Visual Dashboard | UNLIMITED | 1 |
| Sales Forecasting | ✓ | ✓ |
| Sales Team Performance Tracking | ✓ | ✓ |
| Reports on Custom Fields | ✓ | x |
| Category | Kylas Elevate | Pipedrive Advanced |
|---|---|---|
| Custom Fields | ✓ | ✓ |
| Customizable Pipelines | ✓ | ✓ |
| Custom Layouts | ✓ | ✓ |
| Multi Currency | ✓ | ✓ |
| Category | Kylas Elevate | Pipedrive Advanced |
|---|---|---|
| Mobile App | ✓ | ✓ |
| Category | Kylas Elevate | Pipedrive Advanced |
|---|---|---|
| Webhooks | ✓ | ✓ |
| Marketplace | ✓ | ✓ |
| API Access | ✓ | ✓ |
| Category | Kylas Elevate | Pipedrive Advanced |
|---|---|---|
| Quotations | ✓ | ✓ |
| Category | Kylas Elevate | Pipedrive Advanced |
|---|---|---|
| Document Management | ✓ | ✓ |
| Category | Kylas Elevate | Pipedrive Advanced |
|---|---|---|
| Onboarding and training by in-house CRM expert | ✓ | x |
| Category | Kylas Elevate | Pipedrive Advanced |
|---|---|---|
| Capterra Rating | 4.8 | 4.5 |
| G2 Rating | 4.7 | 4.2 |
| Software Suggest Rating | 4.3 | 4.4 |
| Software Suggest- Most Popular Software (Winter 2022) |
✓ | x |
| Mention in G2 Spring Report | Leader APAC region | |
| Software Suggest- Supreme (Summer 2022) |
✓ | x |
| Software Suggest- High Performer (Winter 2023) |
✓ | x |
| Capterra Best Ease of Use 2023 | ✓ | x |
| Capterra Best Value 2023 | ✓ | x |
| G2 Leader Asia Pacific Spring 2023 | ✓ | x |
See how our CRM platform helps teams boost productivity, close more deals and strengthen our customer relationships.
One-click integrations with your existing stack. No change management needed.